Startup
$0/monthGrowth
$1,000/monthBusiness
$2,500/monthEnterprise
Custom“You could pay thousands for a traditional stack or just start with Definite”

Analytics & ReportingAnalyze your data any way you want, anywhere you want. | |||
Growth | Business | Enterprise | |
|---|---|---|---|
| Fi (AI Assistant) | |||
| Data Canvas | Up to 5 builders | Up to 20 builders | Unlimited builders |
| Visualizations | 10+ chart types | 10+ chart types | Custom chart types |
| Dashboards | Up to 50 viewers | Up to 200 viewers | Unlimited viewers |
| Python Runner | Custom analysis service | ||
| Metrics API | Custom development | ||
| Embeddable Charts | Custom development | ||
Activation & AutomationPut your data to work and know that it will keep it working. | |||
Growth | Business | Enterprise | |
| Slack Alerts | |||
| Email Alerts | |||
| Google Sheets Syncs | 1 Sync | 10 Syncs | Unlimited Syncs |
| Automated Writes | |||
| Real-time reads | |||
| Exports | |||
| CSV | |||
| Excel | |||
| JSON | |||
| External Syncs | Custom development service | ||
| CRM Syncs | Custom development service | ||
| Webhook Syncs | Custom development service | ||
Data PlatformDeploy the best Open Source data stack that you don't have to manage | |||
Growth | Business | Enterprise | |
| Sync Engine (Meltano) | 500+ Data Sources | 500+ Data Sources | Custom Data Sources |
| Data Sources | 5 | Unlimited | Unlimited |
| Sync Frequency | Daily | Hourly | Near Real-time |
| Data Storage (Iceberg) | Up to 5 million rows | Up to 25 million rows | Unlimited rows |
| Query Engine (DuckDB) | |||
| Semantic Layer (Cube) | Customizable models | Customizable models | Custom development service |
| Scheduled Automations | |||
Definite has everything you need to deploy analytics within your company.