One flat price. Unlimited users. 500+ connectors. Credit-based compute and AI — you pay for what you run, nothing else. Starts free; scales with you.
The complete data platform, free. No engineering required.
Get startedEverything in Growth, plus the power to scale.
Start now→Everything in Platform, plus enterprise security and support.
Contact salesEverything included at each tier — connectors, credits, compute, governance, and support.
Analytics & ReportingAnalyze your data any way you want, anywhere you want. | |||
Growth | Platform | Enterprise | |
|---|---|---|---|
| Users | 2 | Unlimited | Unlimited |
| Fi (AI Assistant) | |||
| Build analyses in platform | |||
| Get answers in Slack | |||
| Dashboards (Docs) | |||
| MCP Server | |||
| Data Apps | Custom development | ||
| Python Runner | Custom analysis service | ||
| Metrics API | Custom development | ||
| Embeddable Charts | Custom development | ||
| MCP Server | |||
Activation & AutomationPut your data to work and know that it will keep it working. | |||
Growth | Platform | Enterprise | |
| Email Alerts | |||
| Exports | |||
| CSV | |||
| Excel | |||
| JSON | |||
| Slack Alerts | |||
| Google Sheets Syncs | |||
| Automated Writes | |||
| Real-time reads | |||
| External Syncs (Data Activation) | Custom development service | ||
| CRM Syncs | Custom development service | ||
| Webhook Syncs | Custom development service | ||
Data PlatformDeploy the best open source data stack that you don't have to manage | |||
Growth | Platform | Enterprise | |
| Sync Engine | 500+ Data Sources | 500+ Data Sources | Custom Data Sources |
| Connectors | 2 included | Unlimited, all included | Unlimited, all included |
| Sync Frequency | Daily | Hourly | Near Real-time |
| Data Storage | 1 GB | 10 GB included | 10 GB included |
| Storage overage | - | $0.05/GB/month | Custom retention |
| Query Engine | |||
| Semantic Layer | Basic models | Customizable models | Custom development service |
| Scheduled Automations | |||
| Credits included | 5 per month | 100 per month | 1,000+ per month |
| Credit overage | - | $1 per credit | Contact sales |
| Credit usage | 1 credit = 1 compute hr or 100K tokens | 1 credit = 1 compute hr or 100K tokens | 1 credit = 1 compute hr or 100K tokens |
| API access | |||
Security & ComplianceEnterprise-grade security and deployment options. | |||
Growth | Platform | Enterprise | |
| SOC 2 Type II | |||
| SSO/SAML | |||
| SCIM / Directory sync | |||
| Audit logs | |||
| Data residency (EU, US, etc.) | |||
| Custom storage | |||
| On-premise | |||
Unlimited requests to our senior data engineers — connector setup, dashboard building, data modeling. Available on any plan.
“I used to start every day with six tabs of reports. Now I start with answers.”

Still curious? Book a 30-minute pricing call and we'll walk through your use case.